I got the photos of the cemetery off of my camera. YAY.
According to this genealogical website, there are five tombstones with markings able to be read.
They are:
| NAME | BIRTH DATE | DEATH DATE | COMMENTS |
| WALKER, INFANT | Apr 25, 1912 | Apr 25, 1912 | Infant of J H and Emma K WALKER |
| MILLS, EDNA | . | . | “Our Darling Baby” |
| BURNETT, CHARLIE | Aged 24 yrs 9 mos 17 ds | Dec 23, 1905 | His last request “Meet Me In Heaven” |
| WALKER, NANCY M | Feb l, 1834 | Oct 27, 1913 | She died as she lived Trusting in God |
| WELLS, JAMES EDWARD | Feb 26, 1909 | Feb 26, 1909 | Son of Mr and Mrs Jesse WELLS |
Without further ado:








